Asia’s Best Welding Machine
Specifications:
| Rated input voltage (V) | Single phase 22015% |
| Input frequency (Hz) | 50/60 |
| Rated input power (KVA) | 5.1 |
| Current adjustment range (A) | 30-160 |
| 40C 60% duty cycle output (A/V) | 120 |
| 40C 100% Duty Rate Output (A/V) | 100 |
| Thrust adjustment (A) | Built-in thrust |
| No-load voltage (V) | 60 |
| No-load loss (W) | 40 |
| effectiveness(%) | 85 |
| Power factor | 0.7 |
| Insulation class | H |
| Enclosure rating | IP21S |
| Weight (kg) | 5.8 |
6 Months Limited Warranty
Video Demonstration: